

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>compumachine.ca</title>
	<atom:link href="http://www.compumachine.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compumachine.ca</link>
	<description>The website of compumachine.ca</description>
	<lastBuildDate>Wed, 17 Nov 2010 20:41:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1984 Toshiba CNC Horizontal Boring Mill BTD11B-R3</title>
		<link>http://www.compumachine.ca/cnc-horizontal-boring-mills/1984-toshiba-cnc-horizontal-boring-mill-btd11b-r3/</link>
		<comments>http://www.compumachine.ca/cnc-horizontal-boring-mills/1984-toshiba-cnc-horizontal-boring-mill-btd11b-r3/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Horizontal Boring Mills]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=391</guid>
		<description><![CDATA[Toshiba CNC Horizontal Boring Mill Manufacturer Model Description Toshiba BTD11B-R3 Travels: Spindle Diameter 4.33&#34; Milling Spindle Diameter 8.85&#34; Spindle Taper #50 Vertical Travel of Head, Y-Axis 59.05&#34; Table Cross Travel, X-Axis 70.86&#34; Spindle Travel, W-Axis 24.8&#34; Saddle Travel, Z-Axis 57.08&#34; Rotary Table Size 55.12&#34; x 62.99&#34; Rotary Table Indexing 4 x 90 Degrees Table Load [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">Toshiba CNC Horizontal Boring Mill</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Description</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Toshiba</td>
<td width="15%" valign="top">BTD11B-R3</td>
<td width="70%" valign="top">
<p><strong>Travels:</strong><br />
Spindle Diameter 4.33&quot; <br />
Milling Spindle Diameter 8.85&quot; <br />
Spindle Taper #50<br />
Vertical Travel of Head, Y-Axis 59.05&quot; <br />
Table Cross Travel, X-Axis 70.86&quot;<br />
Spindle Travel, W-Axis 24.8&quot;<br />
Saddle Travel, Z-Axis 57.08&quot;<br />
Rotary Table Size 55.12&quot; x 62.99&quot;<br />
Rotary Table Indexing 4 x 90 Degrees<br />
Table Load Capacity 13,860 LBS<br />
Spindle Speeds, 2-Ranges 5-1000 RPM<br />
Feed Rates 0.08-80 IPM<br />
Rapid Feeds 126 IPM<br />
Floor Space 231&quot; x 227&quot;<br />
Overall Height to Pendant Boom 154&quot;<br />
Machine Weight 48,400 LBS
</p>
<p><strong>Equipped With:</strong><br />
Toshiba Tosnuc 3<br />
Automatic Tool Clamping<br />
Sliding Telescoping Way Covers on Bed &#038; Saddle<br />
Hardened &#038; Ground Ways<br />
Coolant<br />
25 HP Spindle Drive Motor</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-horizontal-boring-mills/1984-toshiba-cnc-horizontal-boring-mill-btd11b-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Blanchard Style Rotary Surface Grinder</title>
		<link>http://www.compumachine.ca/grinders/toshiba-blanchard-style-rotary-surface-grinder/</link>
		<comments>http://www.compumachine.ca/grinders/toshiba-blanchard-style-rotary-surface-grinder/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grinders]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/grinders/toshiba-blanchard-style-rotary-surface-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba BT-8D Table type Boring Mill</title>
		<link>http://www.compumachine.ca/cnc-boring-mills/toshiba-bt-8d-table-type-boring-mill/</link>
		<comments>http://www.compumachine.ca/cnc-boring-mills/toshiba-bt-8d-table-type-boring-mill/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Boring Mills]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-boring-mills/toshiba-bt-8d-table-type-boring-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 Mazak Super Quick Turn SQT-28MS</title>
		<link>http://www.compumachine.ca/cnc-turning-centre/1998-mazak-super-quick-turn-sqt-28ms/</link>
		<comments>http://www.compumachine.ca/cnc-turning-centre/1998-mazak-super-quick-turn-sqt-28ms/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Turning Centre]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=272</guid>
		<description><![CDATA[Mazak CNC Turning Centre Manufacturer Model Specifications Mazak SQT-28MS Max. Swing: 22.05&#34;/ 19.68&#34; Standard Machining Diameter: 13.23&#34; Max Machining Diameter: 16.14&#34; Bar Capacity: 3.03&#34; Dist. Between Spindle And Turret : 6.5&#34; -47.24&#34; Max. Weight On Main Spindle: 441 Lbs Sub Spindle 110.3lbs Shaft Work: 2205 Lbs &#34;C&#34; Axis Live Tooling 3 Axis With Milling Rapid [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">Mazak CNC Turning Centre</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Specifications</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Mazak</td>
<td width="15%" valign="top">SQT-28MS</td>
<td width="70%" valign="top">
<p>Max. Swing: 22.05&quot;/ 19.68&quot;<br />
  Standard Machining Diameter: 13.23&quot;<br />
  Max Machining Diameter: 16.14&quot;<br />
  Bar Capacity: 3.03&quot;<br />
  Dist. Between Spindle And Turret : 6.5&quot; -47.24&quot;<br />
  Max. Weight On Main Spindle: 441 Lbs<br />
  Sub Spindle 110.3lbs<br />
  Shaft Work: 2205 Lbs<br />
  &quot;C&quot; Axis Live Tooling<br />
  3 Axis With Milling<br />
  Rapid Travers Rate (X/Z) 708/1180 Ipm<br />
  X Axis Travel: 9.625&quot;<br />
  Z Axix Travel: 40.75&quot;</p>
<p><strong>Main Spindle:</strong><br />
    Chuck Size: 10&quot;<br />
    Spindle Speed: 35-3500 Rpm<br />
    Spindle Motor: 30 Hp<br />
    Max. Torque: 361.7 Ft-Lbs.<br />
    Spindle Bore: 3.46&quot;<br />
    Spindle Nose: A2-8</p>
<p><strong>Sub Spindle:</strong><br />
    Chuck Size: 8&quot;<br />
    Spindle Speed: 35-3500 Rpm<br />
    Spindle Motor: 10 Hp<br />
    Max. Torque: 70.9 Ft-Lbs.</p>
<p><strong>Turret:</strong><br />
    Number Of Tools: 12 Turning Or 12 Milling<br />
    Indexing Time One Position/Full Turn: 0.9/2.2 Sec.<br />
    Milling Tool Rotating Speed: 3000 Rpm<br />
    Milling Spindle Motor: 10 Hp<br />
    Milling Spindle Torque: 70.9 Ft-Lbs.</p>
<p>Machine Dimensions (Without Gantry Loader)<br />
    (L X W X H) 160&quot; X 78.6&quot; X 84.8&quot;<br />
    Machine Weight 21,780lbs<br />
    Chip Conveyor<br />
    Coolant Tank<br />
    Tool Eye<br />
    Mazak Flex Gl200n Gantry Loader</p>
<p>2 Machines Available</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-turning-centre/1998-mazak-super-quick-turn-sqt-28ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 San Rocco CNC Horizontal Boring Mill</title>
		<link>http://www.compumachine.ca/cnc-horizontal-boring-mills/1990-san-rocco-cnc-horizontal-boring-mill/</link>
		<comments>http://www.compumachine.ca/cnc-horizontal-boring-mills/1990-san-rocco-cnc-horizontal-boring-mill/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 02:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Horizontal Boring Mills]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=257</guid>
		<description><![CDATA[San Rocco CNC Horizontal Boring Mill Manufacturer Model Specifications San Rocco Futura 110 MF X axis travel 78.7&#34; Y axis travel 51.2&#34; Z axis travel 39.4&#34; W axis 14.6&#34; B axis rotary table Every 90 deg. Table size 43&#38;quot; x 51 Table load capacity 6600lb Table min. Index angle 90 deg. Spindle diameter 4.3&#34; Spindle [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">San Rocco CNC Horizontal Boring Mill</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Specifications</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">San Rocco</td>
<td width="15%" valign="top">Futura 110 MF</td>
<td width="70%" valign="top">
<p>X axis travel 78.7&quot;<br />
  Y axis travel 51.2&quot;<br />
  Z axis travel 39.4&quot;<br />
  W axis 14.6&quot;<br />
  B axis rotary table Every 90 deg.</p>
<p>Table size 43&amp;quot; x 51<br />
    Table load capacity 6600lb<br />
    Table min. Index angle 90 deg.</p>
<p>Spindle diameter 4.3&quot;<br />
    Spindle speeds 5-1500rpm<br />
    Spindle motor 20hp<br />
    Spindle taper ISO #50</p>
<p>Machine weight 32,000LB Approx.</p>
<p class="tbot"><strong>Machine includes:</strong><br />
    Pendant control<br />
    Heidenhain TNC 155 CNC control<br />
    Coolant system<br />
    Operator guards<br />
    Telescopic way covers<br />
    Very well maintained machine, good condition</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-horizontal-boring-mills/1990-san-rocco-cnc-horizontal-boring-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1980 Gildemeister Hamburg 840 Engine Lathe</title>
		<link>http://www.compumachine.ca/lathes/1980-gildemeister-hamburg-840-engine-lathe/</link>
		<comments>http://www.compumachine.ca/lathes/1980-gildemeister-hamburg-840-engine-lathe/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lathes]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=218</guid>
		<description><![CDATA[Gildemeister Hamburg Engine Lathe Manufacturer Model Specifications Gildemeister 840 Swing over Bed 840mm(33&#34;) Swing over cross slide 515mm (20.2&#34;) Max. Turn diameter(gap) 900mm (35.4&#34;) Length of gap 420mm (16.5&#34;) Standard Turn diameter 840mm (33&#34;) Max. turn length 3000mm (118&#34;) Distance between centres 3000mm (118&#34;) Spindle: Chuck size 800mm (31.5&#34;) Spindle bore 128mm (5&#34;) Spindle nose [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">Gildemeister Hamburg Engine Lathe</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Specifications</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Gildemeister</td>
<td width="15%" valign="top">840</td>
<td width="70%" valign="top">
<p>Swing over Bed 840mm(33&quot;)<br />
  Swing over cross slide 515mm (20.2&quot;)<br />
  Max. Turn diameter(gap) 900mm (35.4&quot;)<br />
  Length of gap 420mm (16.5&quot;)<br />
  Standard Turn diameter 840mm (33&quot;)<br />
  Max. turn length 3000mm (118&quot;)<br />
  Distance between centres 3000mm (118&quot;)</p>
<p><strong>Spindle:</strong><br />
    Chuck size 800mm (31.5&quot;)<br />
    Spindle bore 128mm (5&quot;)<br />
    Spindle nose DIN 55022<br />
    Spindle speeds 7-1400RPM<br />
    Spindle motor 22KW (30HP)</p>
<p><strong>Toolpost:</strong><br />
    Tool Post 4 position</p>
<p><strong>Tailstock:</strong><br />
    Quill diameter 125mm (4.9&quot;)</p>
<p><strong>Machine includes:</strong><br />
    Fagor DRO<br />
    Coolant system<br />
    Inch Metric Threading<br />
    Steady rest<br />
    Follow rest<br />
    Chip enclosure</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/lathes/1980-gildemeister-hamburg-840-engine-lathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1982 American CNC Lathe Model 3220S x 120</title>
		<link>http://www.compumachine.ca/lathes/american-cnc-lathe/</link>
		<comments>http://www.compumachine.ca/lathes/american-cnc-lathe/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lathes]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=212</guid>
		<description><![CDATA[American CNC Lathe Manufacturer Model Specifications American 3220S X 120 Swing Over Bed 32&#34; Swing Over Carriage 20&#34; Distance Between Centers 120&#34; Spindle Bore 4.6&#34; CNC Control Fagor 800T Electrics 575V/3PH/60HZ Year 1982 Equipped With: 18&#34; Four Jaw Chuck, 12&#34; Steady Rest 15&#34; Four Jaw Chuck, Auto 4 Post Tool Holder, Coolant system, Chip Conveyor, [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">American CNC Lathe</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Specifications</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">American</td>
<td width="15%" valign="top">3220S X 120</td>
<td width="70%" valign="top">
<p>Swing Over Bed 32&quot;<br />
  Swing Over Carriage 20&quot;<br />
  Distance Between Centers 120&quot;<br />
  Spindle Bore 4.6&quot;<br />
  CNC Control Fagor 800T<br />
  Electrics 575V/3PH/60HZ<br />
  Year 1982</p>
<p><strong>Equipped With:</strong><br />
    18&quot; Four Jaw Chuck, 12&quot; Steady Rest<br />
    15&quot; Four Jaw Chuck, Auto 4 Post Tool Holder,<br />
    Coolant system, Chip Conveyor,<br />
    Machine is in very good condition under power and ready for inspection</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/lathes/american-cnc-lathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matsuura MC 660 VG CNC Vertical Machining Center 2000</title>
		<link>http://www.compumachine.ca/cnc-machining-centre/matsuura-mc-660-vg-cnc-vertical-machining-center-2000/</link>
		<comments>http://www.compumachine.ca/cnc-machining-centre/matsuura-mc-660-vg-cnc-vertical-machining-center-2000/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Machining Centre]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=202</guid>
		<description><![CDATA[Matsuura Vertical Machining Center Manufacturer Model Description Matsuura MC 660 Travels: X-Axis 26&#34; Y-Axis 18&#34; Z-Axis 19&#34; Table Area 18&#34; X 37&#34; Table Load 880 Lbs. Spindle Taper BT 40 Spindle Speed 15,000 Rpm Rapid Traverse 1575&#34;/Min. Feedrate Max. 590&#34;/Min. Approx. Machine Weight 12,500 Lbs. Equipped With: Yasnac J300 CNC Control Coolant Thru Spindle 30 [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">Matsuura Vertical Machining Center</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Description</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Matsuura</td>
<td width="15%" valign="top">MC 660 </td>
<td width="70%" valign="top">
<p><strong>Travels:</strong><br />
  X-Axis 26&quot; <br />
  Y-Axis 18&quot; <br />
  Z-Axis 19&quot; <br />
  Table Area 18&quot; X 37&quot; <br />
  Table Load 880 Lbs. <br />
  Spindle Taper BT 40 <br />
  Spindle Speed 15,000 Rpm <br />
  Rapid Traverse 1575&quot;/Min. <br />
  Feedrate Max. 590&quot;/Min. <br />
  Approx. Machine Weight 12,500 Lbs. 
</p>
<p><strong>Equipped With:</strong><br />
Yasnac J300 CNC Control <br />
Coolant Thru Spindle <br />
30 ATC</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-machining-centre/matsuura-mc-660-vg-cnc-vertical-machining-center-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1989 Forest Line &#8217;5-Axis CNC Milling Center Vecomill 463</title>
		<link>http://www.compumachine.ca/cnc-machining-centre/1989-forest-line-5-axis-milling-center/</link>
		<comments>http://www.compumachine.ca/cnc-machining-centre/1989-forest-line-5-axis-milling-center/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Machining Centre]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=189</guid>
		<description><![CDATA[Forest Line &#8217;5-Axis CNC Milling Center Manufacturer Model Specifications Forest Line Vecomill 463 Travels: X-Axis 236&#34; 6000 Y Axis 141&#34; 3600 Z Axis, Cross Rail 74.8&#34; 1900 W-Axis, Ram Stroke 39.4&#34; 1000 Distance Between Columns 122&#34; 3100 Height Under Verticel Spindle 98.5&#34; 2500 Ram Cross Section 18&#34;X 18&#34; 460 X 460 Table Size (2) Pallets [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">Forest Line &#8217;5-Axis CNC Milling Center</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Specifications</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Forest Line</td>
<td width="15%" valign="top">Vecomill 463</td>
<td width="70%" valign="top">
<p><strong>Travels:</strong><br />
  X-Axis 236&quot; 6000<br />
  Y Axis 141&quot; 3600<br />
  Z Axis, Cross Rail 74.8&quot; 1900<br />
  W-Axis, Ram Stroke 39.4&quot; 1000<br />
  Distance Between Columns 122&quot;  3100<br />
  Height Under Verticel Spindle 98.5&quot; 2500<br />
  Ram Cross Section 18&quot;X 18&quot; 460 X 460<br />
  Table Size (2) Pallets Each 98&quot; X 157&quot; 2500 X 4000<br />
  Spindle Speeds: 4 Ranges 10-2000 Rpm<br />
  Spindle Drive Motor 460/3/60 84hp 63kw<br />
  Spindle Taper #50 Ansi B5-50-1985<br />
  Rapid Traverse 400 Ipm 3000 Mm/Min<br />
  Table Weight Capacity 50,000 Lb 22,800 Kg</p>
<p><strong>Equipped With:</strong><br />
    Allen Bradley 8600 5-Axis Cnc (New Ac Drive &#8217;98)<br />
    100 Station Automatic Tool Changer (Atc)<br />
    Automatic Attachment Changer (Aac)<br />
    (1)Right Angle Attachment And Universal Head<br />
    (2)Spindle Extensions,<br />
    Thru Spindle Coolant<br />
    Renishaw Probe <br />
    Broken Tool Detection<br />
    Total Weight Of Machine 103.5 Ton</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-machining-centre/1989-forest-line-5-axis-milling-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 Toshiba-Shibaura CNC Horizontal Boring Mill</title>
		<link>http://www.compumachine.ca/cnc-horizontal-boring-mills/1998-toshiba-shibaura-cnc-horizontal-boring-mill/</link>
		<comments>http://www.compumachine.ca/cnc-horizontal-boring-mills/1998-toshiba-shibaura-cnc-horizontal-boring-mill/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC Horizontal Boring Mills]]></category>

		<guid isPermaLink="false">http://www.compumachine.ca/?p=158</guid>
		<description><![CDATA[CNC Floor Type Horizontal Boring Mill Manufacturer Model Description Toshiba-Shimaura BF-130B Spindle Diameter 5.12&#34; Quill Diameter 13.4&#34; Milling Spindle Diameter 9.84&#34; Spindle Taper #50 Vertical Headstock Travel, Y-Axis 137.8&#34; Horizontal Column Travel, X-Axis 354&#34; Boring Spindle Travel, Z-Axis 39.3&#34; Quill Travel, Z-2 Axis 17.7&#34; Spindle Speeds, 2-Ranges, Variable 1600 RPM Equipped with: Tosnuc 888 CNC [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="1" cellpadding="0" cellspacing="0" id="specs">
<tbody>
<tr id="eq_title">
<td colspan="3" width="100%">CNC Floor Type Horizontal Boring Mill</td>
</tr>
<tr id="eq_header">
<td width="15%">Manufacturer</td>
<td width="15%">Model</td>
<td>Description</td>
</tr>
<tr id="eq_specs">
<td width="15%" valign="top">Toshiba-Shimaura</td>
<td width="15%" valign="top">BF-130B</td>
<td width="70%" valign="top">
<p>Spindle Diameter 5.12&quot;<br />
  Quill Diameter 13.4&quot;<br />
  Milling Spindle Diameter 9.84&quot;<br />
  Spindle Taper #50<br />
  Vertical Headstock Travel, Y-Axis 137.8&quot;<br />
  Horizontal Column Travel, X-Axis 354&quot;<br />
  Boring Spindle Travel, Z-Axis 39.3&quot;<br />
  Quill Travel, Z-2 Axis 17.7&quot;<br />
  Spindle Speeds, 2-Ranges, Variable 1600 RPM</p>
<p><strong>Equipped with:</strong><br />
  Tosnuc 888 CNC Control<br />
  60 Station Automatic Tool Changer<br />
  4 Position Automatic Attachment Indexer<br />
  Right angle head<br />
  Independent Operator Lift Platform<br />
  Hardened Ways With Way Covers<br />
  Coolant through spindle<br />
  AC Servo Drives on All Axes<br />
  Hydrostatic ways for column</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.compumachine.ca/cnc-horizontal-boring-mills/1998-toshiba-shibaura-cnc-horizontal-boring-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

